Samsung Galaxy S7 Price in Pakistan
Vivo, a Chinese tech company, is about to release its S16e smartphone at an affordable price in Pakistan. The most recent rumors suggest the corporation is preparing to release a new series with entry-level, midrange, and high-end models.
We will now talk about Vivo’s middle-of-the-road S16e model. This smartphone has a 6.67-inch screen, a Dimensity 1080 CPU, three cameras, a 5000 mAh battery, and a sleek design. Okay, let’s really check into this.
The new S16e features an Octa-Core CPU operating at 2.6 GHz and a Dimensity 1080 chipset. They function smoothly and efficiently, giving the device plenty of processing power. The AMOLED capacitive touchscreen display on the S16e measures 6.67 inches and has a full HD+ resolution of 1080 by 2404 pixels. Only one small cutout in the top middle houses the camera.
Samsung Galaxy S7 Price in Pakistan
The internal storage of the Vivo S16e may be expanded to 128/256GB in addition to the 8/12GB RAM it already has, however, there is no external memory expansion slot. With its larger 5000 mAh battery capacity and support for 67W rapid charging, the new Vivo S16e can be fully juiced up in a matter of minutes. With this battery, it’s possible to use the beast continuously for an entire day on a single charge.
With its 50MP main sensor and 8MP and 5MP secondary cameras, both of which include LED flash, the S16e provides an unparalleled photographic experience. When it comes to smartphones, Vivo is aiming high with the S16e.
Vivo S16e specs
BUILD | OS | Android 13 OS | |
---|---|---|---|
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Various | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
PROCESSOR | CPU | 2.6 GHz Octa Core | |
Chipset | Diversity 1080 | ||
GPU | Mali-G68 | ||
DISPLAY | Technology | AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.7 Inches | ||
Resolution | 1080 x 2404 Pixels (~395 PPI) | ||
MEMORY | Built-in | 128/256GB Built-in, 8/12GB RAM | |
Card | No | ||
CAMERA | Main | Triple Camera: 50 MP + 8 MP + 5 MP, LED Flash | |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, (wide), Video (1080p@30fps) | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.3 with A2DP, LE | ||
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | ||
USB | USB Type-C, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | ||
FEATURES | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 24-bit/192kHz audio, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast charging 67W |