Vivo Y33e Full Specifications
All-New Budget Smartphone from Vivo. The Y33e smartphone is being released by the Chinese manufacturer Vivo. The business will soon release a new mid-range phone under the Y-series brand. Vivo Y33e will be the name of the newcomer. The powerful Dimensity 700 processor, which is often seen in higher-end devices, will power the next smartphone. With this chipset, the Vivo Y33e will deliver robust results to the user. The Octa-Core CPU that powers this smartphone is located within. A strong-arm Mali-G57 GPU is also included. The 6.51-inch Vivo Y33e will have a large screen and provide the user with full HD plus a resolution of 720 x 1600 pixels.
The most recent display is an IPS LCD Capacitive Touchscreen, which is renowned for producing excellent results. A massive 4 gigabytes of RAM will be included with this Vivo Sharp Y33e smartphone. The device’s chipset and amount of RAM indicate that the user will be able to complete tasks quickly. The smartphone has 128 gigabytes of internal storage, which is more than adequate to store a significant quantity of material for later use. The rear of the Y33e is equipped with a Dual Camera from Vivo.
13 megapixels and 2 megapixels are on the primary camera. The 8-megapixel selfie camera will provide beautiful images. To prevent data loss, the incoming new Y33e has a side-mounted fingerprint sensor. Additionally, the new Y33e’s 5000 mAh battery, which is housed inside its body, is sufficient to keep the device operating for approximately one or two days of continuous usage. In addition, this new Vivo phone, dubbed the Y33e, has a 10W quick battery charger. Now Samsung and other smartphone manufacturers will be vying to offer features similar to those seen in the Vivo Y33e.
Build | OS | Android 12 OS |
UI | Origin OS Ocean | |
Dimensions | N/A | |
Weight | N/A | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Fluorite Black, Magic Blue | |
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
5G Band | SA/NSA | |
Processor | CPU | Octa Core |
Chipset | Dimensity 700 | |
GPU | ARM Mali-G57 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.56 Inches | |
Resolution | 720 x 1600 Pixels (~267 PPI) | |
Extra Features | 60Hz refresh rate | |
Memory | Built-in | 128GB Built-in, 4GB RAM |
Card | microSDXC (dedicated slot) | |
Camera | Main | Dual 13 MP + 2MP, LED Flash |
Features | Panorama, HDR, Video | |
Front | 8 MP | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support, & GLONASS, BDS, GALILEO, QZSS | |
Radio | FM Radio | |
USB | USB Type-C 2.0, USB On-The-Go | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), LTE-A, 5G capable | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Document viewer, Photo/video editor | |
Battery
Price |
Capacity | (Li-Po Non removable), 5000 mAh |
– Battery charging 10W
RS:39999 |