
Tecno Camon 19 Price in Pakistan & Specifications
Tecno Camon 19 Price in Pakistan & Specifications
A gadget for the mid-range market is the Tecno Camon 19. The smartphone’s powerful chipset is the MediaTek Helio G88. The Octa-Core CPU included within the Tecno Camon 19, one of the most recent mid-range chipsets on the market, gives the smartphone more power. The device’s 6.67-inch IPS LCD Capacitive Touchscreen will be welcomed by users. Full HD Plus resolution is 1080 x 2460 pixels on the Tecno Camon 19. This smartphone also features a powerful GPU known as the Mali-G52.
DisplayTechnologyMemoryBuilt-inCameraMainConnectivityWLANFeaturesSensorsBatteryCapacity
Build | OS | Android 12 OS | |
UI | HIOS 8.6 | ||
Dimensions | 166.6 x 74.4 x 8.3 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Eco Black, Sea Salt White, Digital Green | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) | |
Chipset | MediaTek Helio G88 (12nm) | ||
GPU | ARM Mali-G52 | ||
IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |||
Size | 6.8 Inches | ||
Resolution | 1080 x 2460 Pixels (~395 PPI) | ||
128GB Built-in, 4/6GB RAM | |||
Card | microSD Card, (Unspecified) | ||
Triple Camera: 64 MP + 2 MP (depth sensor) + 2 MP (AI lens), Quad LED Flash | |||
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps, 1080p@30fps) | ||
Front | 16 MP, Dual LED Flash, Video (1080p@30fps | ||
Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |||
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Accelerometer, Fingerprint (side-mounted), Proximity | |||
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
(Li-Po Non removable), 5000 mAh | |||
– Fast charging 18W | |||
Price | RS 37,999 | ||
Ratings | The average Rating is 5 stars – based on 5 user reviews. | ||
The Tecno Camon 19’s RAM specification?
4GB RAM Versions with 128GB ROM and 4GB RAM are available. The era of insufficient power is over—5000mAh battery with 18W Flash Charges for sustained battery life. Your transactions are completely protected by CAMON 19 using NFC technology.
Tecno Camon 19 is water resistant?
It is not water resistant, sadly.
What distinguishes Camon 18 from Camon 19?
The Camon 19 Pro has a little more prominent 6.8-inch IPS LCD display with a 120Hz refresh rate for better display interaction, compared to the Camon 18 Premier’s slightly larger 6.7-inch AMOLED display.
Does Camon 19 have 5G?
CAMON 19 Pro 5G’s impressive performance will astound you. The MediaTek Dimensity 810 processor, with its improved performance, quicker responsiveness, and reduced power consumption, is here to meet you. Two 5G channels ensure minimal delays. Better Vision, Wider Screen.